UF-B
| DOWNLOAD UF-B PDF |
.png)
| Applications | Top of Page |
For use underground as a feeder or branch circuit cable where provided with
overcurrent protection of the rated ampacity as specified by the NEC®. Direct burial in the earth is
permitted. May be installed as interior wiring in wet, dry, or corrosive locations as specified by the
NEC® May be installed as nonmetallic-sheathed cable as specified in NEC® Section 340.10(4). May
be installed in locations with temperatures up to 90°C but with the ampacity limited to that of 60°
| Conductors | Top of Page |
Solid conductors: Soft, uncoated copper per ASTM-B3
Stranded conductors: Uncoated copper per ASTM-B3 and ASTM-B
| Conductor Insulation and Jacket | Top of Page |
Color-coded PVC (polyvinyl chloride), rated 90°C dry
Insulated conductors also jacketed with clear nylon (polyamide)
| Grounding Conductor | Top of Page |
Soft, uncoated copper per ASTM-B3
| Assembly | Top of Page |
Insulated conductors are laid parallel with a bare grounding conductor
| Jacket | Top of Page |
A gray, sunlight-resistant PVC (polyvinyl chloride) is applied directly over and around the insulated and bare conductors
| Industry Standards | Top of Page |
UL 83 (insulated conductors) File No. E15119
UL 493 Thermoplastic-Insulated Underground Feeder and Branch Circuit Cables -File No. E26403
ASTM-B3
ASTM-B8
Federal Specification A-A-59544
NFPA70: National Electrical Code®
RoHS Compliant
*It is the sole responsibility of the end user to determine suitability of this product for its intended end use and application.
| Surface Print | Top of Page |
Sample: UF-B SUN-RES 12-2 W/G CIRTUF-A (UL) 600V
| Product Code Number w/ Ground | Conductors | Thickness Mils. | With Ground | |||||
|---|---|---|---|---|---|---|---|---|
| AWG No. Conds. | No. of Strands | PVC/Nylon | Jacket | Ground Wire | Cable Dim. Mils. | Approx. Net Wt. Lbs./M Ft. | ||
| Size | Strand | |||||||
138-1402x | 14-2 | Solid | 19 | 30 | 14 | 1 | 190x400 | 67 |
| 138-1403x | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x400 | 104 |
| 138-1602x | 12-2 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 |
| 138-1802x | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 |
| 138-1803x | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 |
| 138-4002x | 8-2 | 7 | 35 | 45 | 10 | 1 | 220x690 | 223 |
| 138-4003x | 8-3 | 7 | 35 | 45 | 10 | 1 | 350x975 | 340 |
| 138-4203x | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 |
| Package Code | D | G | J | K |
|---|---|---|---|---|
| W / GROUND AWG SIZE | 125' Coil Wrapped | 250' Coil Wrapped | 500' Reel | 1,000' Reel |
| 14-2 (138-1402) | X | |||
| 14-2 (138-1462) | X | |||
| 12-2 (138-1602) | X | X | ||
| 12-2 (138-1662) | X | |||
| 10-2 (138-1802) | X | X | ||
| 10-2 (138-1862) | X | |||
| 8-2 Stranded | X | X | X | |
| 6-2 Stranded | X | X | X | |
| 14-3 (138-1403) | X | X | ||
| 14-3 (138-1463) | X | |||
| 12-3 (138-1603) | X | X | ||
| 12-3 (138-1663) | X | |||
| 10-3 (138-1803) | X | X | ||
| 10-3 (138-1863) | X | |||
| 8-3 Stranded | X | X | X | |
| 6-3 Stranded | X | X | X | |

Top of Page