Copper XHHW-2
| DOWNLOAD COPPER XHHW-2 PDF |

| Applications | Top of Page |
For use in conduit or other recognized raceways for service, feeder, and branch circuit
applications as specified in the NEC®. Good choice for industrial applications where
better insulation toughness and resistance to moisture and heat are desired. For use in
wet or dry locations at temperatures up to 90°C. Sunlight-resistant.
| Conductors | Top of Page |
Stranded conductors: Uncoated, soft copper per ASTM-B8 (2 AWG and 250 MCM-600
MCM), and ASTM-B787 (1 AWG-4/0)
| Insulation | Top of Page |
XLP (cross-linked polyethylene)
| Industry Standards | Top of Page |
UL 44 – File No. E63539
CSA LL 82214
ASTM-B3
ASTM-B8
ASTM-B787
Federal Specification A-A-59544
NFPA70: National Electrical Code®
NEMA WC70/ICEA S-95-658
| Surface Print | Top of Page |
Sample: 2 AWG XHHW-2 600V SUN-RES GASOLINE & OIL RESISTANT I & II
(UL) E63539/XLPE RW90 (-40 °C) CSA LL 82214
| Product Code Number | Conductors | Insulation Thickness Mils. | Approx. O.D. Inches | Allowable Ampacities | Approx. Net Wt. Lbs./M Ft. | Color | UPC Code | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | 60°C** | 75°C*** | 90°C**** | ||||||
| 1171-1401J | 14 | SOLID | 30 | 0.130 | 15 | 15 | 15 | 18 | Black | 048243255009 |
| 1171-1402J | 14 | SOLID | 30 | 0.130 | 15 | 15 | 15 | 18 | White | 048243255030 |
| 1171-1403J | 14 | SOLID | 30 | 0.130 | 15 | 15 | 15 | 18 | Red | 048243255061 |
| 1171-1405 | 14 | SOLID | 30 | 0.130 | 15 | 15 | 15 | 18 | Green | 048243255092 |
| 1171-1601J | 12 | SOLID | 30 | 0.147 | 20 | 20 | 20 | 26 | Black | 048243255153 |
| 1171-1602J | 12 | SOLID | 30 | 0.147 | 20 | 20 | 20 | 26 | White | 048243255184 |
| 1171-1603J | 12 | SOLID | 30 | 0.147 | 20 | 20 | 20 | 26 | Red | 048243255214 |
| 1171-1605J | 12 | SOLID | 30 | 0.147 | 20 | 20 | 20 | 26 | Green | 048243255245 |
| 1171-2401J | 14 | 7 | 30 | 0.130 | 15 | 15 | 15 | 18 | Black | 048243238019 |
| 1171-2402J | 14 | 7 | 30 | 0.130 | 15 | 15 | 15 | 18 | White | 048243238118 |
| 1171-2403J | 14 | 7 | 30 | 0.130 | 15 | 15 | 15 | 18 | Red | 048243238217 |
| 1171-2405J | 14 | 7 | 30 | 0.130 | 15 | 15 | 15 | 18 | Green | 048243238415 |
| 1171-2601J | 12 | 7 | 30 | 0.147 | 20 | 20 | 20 | 26 | Black | 048243239016 |
| 1171-2602J | 12 | 7 | 30 | 0.147 | 20 | 20 | 20 | 26 | White | 048243239115 |
| 1171-2603J | 12 | 7 | 30 | 0.147 | 20 | 20 | 20 | 26 | Red | 048243239214 |
| 1171-2605J | 12 | 7 | 30 | 0.147 | 20 | 20 | 20 | 26 | Green | 048243239412 |
| 1171-2801J | 10 | 7 | 30 | 0.171 | 30 | 30 | 30 | 40 | Black | 048243240012 |
| 1171-2802J | 10 | 7 | 30 | 0.171 | 30 | 30 | 30 | 40 | White | 048243240111 |
| 1171-2803J | 10 | 7 | 30 | 0.171 | 30 | 30 | 30 | 40 | Red | 048243240210 |
| 1171-2805J | 10 | 7 | 30 | 0.171 | 30 | 30 | 30 | 40 | Green | 048243240418 |
| 1171-4000J | 8 | 7 | 45 | 0.232 | 40 | 50 | 55 | 65 | Black | 048243995714 |
| 1171-4000K | 8 | 7 | 45 | 0.232 | 40 | 50 | 55 | 65 | Black | 048243240517 |
| 1171-4000P | 8 | 7 | 45 | 0.232 | 40 | 50 | 55 | 65 | Black | 048243240531 |
| 1171-4002J | 8 | 7 | 45 | 0.232 | 40 | 50 | 55 | 65 | White | 048243252251 |
| 1171-4003J | 8 | 7 | 45 | 0.232 | 40 | 50 | 55 | 65 | Red | 048243252268 |
| 1171-4005J | 8 | 7 | 45 | 0.232 | 40 | 50 | 55 | 65 | Green | 048243252275 |
| 1171-4200J | 6 | 7 | 45 | 0.271 | 55 | 65 | 75 | 97 | Black | 048243995721 |
| 1171-4200K | 6 | 7 | 45 | 0.271 | 55 | 65 | 75 | 97 | Black | 048243241019 |
| 1171-4200P | 6 | 7 | 45 | 0.271 | 55 | 65 | 75 | 97 | Black | 048243241033 |
| 1171-4202J | 6 | 7 | 45 | 0.271 | 55 | 65 | 75 | 98 | White | 048243252381 |
| 1171-4203J | 6 | 7 | 45 | 0.271 | 55 | 65 | 75 | 98 | Red | 048243252398 |
| 1171-4205J | 6 | 7 | 45 | 0.271 | 55 | 65 | 75 | 98 | Green | 048243252404 |
| 1171-4400K | 4 | 7 | 45 | 0.330 | 70 | 85 | 95 | 149 | Black | 048243241514 |
| 1171-4400P | 4 | 7 | 45 | 0.330 | 70 | 85 | 95 | 149 | Black | 048243241538 |
| 1171-4500K | 3 | 7 | 45 | 0.353 | 85 | 100 | 115 | 185 | Black | 048243241712 |
| 1171-4500P | 3 | 7 | 45 | 0.353 | 85 | 100 | 115 | 185 | Black | 048243241736 |
| 1171-4600K | 2 | 7 | 45 | 0.370 | 95 | 115 | 130 | 230 | Black | 048243241811 |
| 1171-4600P | 2 | 7 | 45 | 0.370 | 95 | 115 | 130 | 230 | Black | 048243241835 |
| 1171-4700K | 1 | 19 | 55 | 0.434 | 110 | 130 | 150 | 293 | Black | 048243242016 |
| 1171-4700P | 1 | 19 | 55 | 0.434 | 110 | 130 | 150 | 293 | Black | 048243242030 |
| 1171-5000J | 1/0 | 19 | 55 | 0.477 | 125 | 150 | 170 | 363 | Black | 048243995738 |
| 1171-5000K | 1/0 | 19 | 55 | 0.477 | 125 | 150 | 170 | 363 | Black | 048243242269 |
| 1171-5000P | 1/0 | 19 | 55 | 0.477 | 125 | 150 | 170 | 363 | Black | 048243246427 |
| 1171-5200J | 2/0 | 19 | 55 | 0.521 | 145 | 175 | 195 | 453 | Black | 048243995745 |
| 1171-5200K | 2/0 | 19 | 55 | 0.521 | 145 | 175 | 195 | 453 | Black | 048243242313 |
| 1171-5200P | 2/0 | 19 | 55 | 0.521 | 145 | 175 | 195 | 453 | Black | 048243242344 |
| 1171-5400J | 3/0 | 19 | 55 | 0.571 | 165 | 200 | 225 | 563 | Black | 048243995752 |
| 1171-5400K | 3/0 | 19 | 55 | 0.571 | 165 | 200 | 225 | 563 | Black | 048243242368 |
| 1171-5400P | 3/0 | 19 | 55 | 0.571 | 165 | 200 | 225 | 563 | Black | 048243242382 |
| 1171-5600K | 4/0 | 19 | 55 | 0.627 | 195 | 230 | 260 | 706 | Black | 048243242412 |
| 1171-5600P | 4/0 | 19 | 55 | 0.627 | 195 | 230 | 260 | 706 | Black | 048243242443 |
| 1171-6000K | 250 | 37 | 65 | 0.695 | 215 | 255 | 290 | 834 | Black | 048243242467 |
| 1171-6000M | 250 | 37 | 65 | 0.695 | 215 | 255 | 290 | 834 | Black | 048243242498 |
| 1171-6400M | 300 | 37 | 65 | 0.798 | 240 | 285 | 320 | 995 | Black | 048243242528 |
| 1171-6800K | 350 | 37 | 65 | 0.798 | 260 | 310 | 350 | 1155 | Black | 048243242566 |
| 1171-6800M | 350 | 37 | 65 | 0.798 | 260 | 310 | 350 | 1155 | Black | 048243242542 |
| 1171-7200K | 400 | 37 | 65 | 0.843 | 280 | 335 | 380 | 1314 | Black | 048243242610 |
| 1171-7200R | 400 | 37 | 65 | 0.843 | 280 | 335 | 380 | 1314 | Black | 048243242764 |
| 1171-8000K | 500 | 37 | 65 | 0.927 | 320 | 380 | 430 | 1633 | Black | 048243242672 |
| 1171-8000M | 500 | 37 | 65 | 0.927 | 320 | 380 | 430 | 1633 | Black | 048243242689 |
| 1171-8400K | 600 | 61 | 80 | 1.033 | 350 | 420 | 475 | 1965 | Black | 048243242719 |
| 1171-8400R | 600 | 61 | 80 | 1.033 | 350 | 420 | 475 | 1965 | Black | 048243242733 |
** Per Table 310-16 NEC®
*** For termination to equipment for circuits rated 100 amperes or less or marked for size 14 through 1 AWG conductors.
**** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
**** For use in wet or dry locations.
| Package Code | J | K | R | M | P | |
|---|---|---|---|---|---|---|
| AWG Size | ||||||
| 500' Reel | 1,000' Reel | 2,000' Reel | 2,500' Reel | 5,000' Reel | ||
| 14 SOLID | X | |||||
| 12 SOLID | X | |||||
| 14 Stranded | X | |||||
| 12 Stranded | X | |||||
| 10 Stranded | X | |||||
| 8 Stranded | X | X | X | |||
| 6 Stranded | X | X | X | |||
| 4 Stranded | X | X | ||||
| 3 Stranded | X | X | ||||
| 2 Stranded | X | X | ||||
| 1 Stranded | X | X | ||||
| 1/0 | X | X | X | |||
| 2/0 | X | X | X | |||
| 3/0 | X | X | X | |||
| 4/0 | X | X | ||||
| 250 MCM | X | X | ||||
| 300 MCM | X | |||||
| 350 MCM | X | X | ||||
| 400 MCM | X | X | ||||
| 500 MCM | X | X | ||||
| 600 MCM | X | X | ||||

Top of Page