Cat 6 Plenum

| Applications | Top of Page |
UL® Listed Type CMP Communications plenum cable. 100' length in EZ-Pack Box. 1.2 Gbps, ISDN
| Conductors | Top of Page |
2 solid bare copper conductors twisted together with a carying left-hand lay (LHL).
| Assembly | Top of Page |
4 twisted pairs cabled to a left-hand lay. Nylon Ripcord runs parallel under jacket for ease of jacket removal.
| Insulation | Top of Page |
Fluoropolymer .039 in O.D.
| Jacket | Top of Page |
0.018" nominal-wall blue or white plenum polyvinyl chloride (PVC); .215 in. OD
Low Smoke
Flame retardant
| Industry Standards / Certifications | Top of Page |
UL® 444, Communications Cable
NFPA 262 Plenum Flame Test (UL910)
UL Listed Type CMP
ETLVerified to TIA-568-B.2-1 Category 6
C (UL) CMP
NEC Article 800
EU RoHS Directive
| Surface Print | Top of Page |
Sample: COMTRAN CORP. (01-12345) 23 AWG CMP C(UL)US ETL VERIFIED TO TIA 568-B.2-1 CATEGORY 6 (MM/YY) RoHS 000002 FT
Cerro Finished Goods Part # | Description | Put-up | Package Type | Spools/Coils Per Master Carton | Shipping Weight Per Master Carton | UPC Code |
|---|---|---|---|---|---|---|
| 2703-0144K5 | 23G 4P Cat6 CMP Plen Whi 1000' | 1000 | Box | N/A | 22.3 | 048243767052 |
| 2703-0124K5 | 23G 4p Cat6 CMP Plen Blu 1000' | 1000 | Box | N/A | 22.3 | 048243767007 |
Frequency (MHz) | Char. Impedance | Return Loss (min) | Attentuation (max) | PSNEXT (db/100m) (min) | NEXT (db/100m) (min) | ACRF (db/100m) (min) | PSARCRF |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 20.0 | 2.0 | 72.3 | 74.3 | 67.8 | 64.8 |
| 4 | 100 | 23.0 | 3.8 | 63.3 | 65.3 | 55.7 | 52.7 |
| 8 | 100 | 24.5 | 5.3 | 58.8 | 60.8 | 49.7 | 46.7 |
| 10 | 100 | 25.0 | 6.0 | 57.3 | 59.3 | 47.8 | 44.8 |
| 16 | 100 | 25.0 | 7.6 | 54.8 | 56.3 | 43.7 | 40.7 |
| 20 | 100 | 25.0 | 8.5 | 52.8 | 54.8 | 41.7 | 38.7 |
| 25 | 100 | 24.3 | 9.5 | 51.3 | 53.3 | 39.8 | 36.8 |
| 31.25 | 100 | 23.6 | 10.7 | 49.9 | 51.9 | 37.9 | 34.9 |
| 62.5 | 100 | 21.5 | 15.4 | 45.4 | 47.4 | 31.8 | 28.8 |
| 100 | 100 | 20.1 | 19.8 | 42.3 | 44.3 | 27.8 | 24.8 |
| 125 | 100 | 19.4 | 22.4 | 40.9 | 42.9 | 25.8 | 22.8 |
| 155.52 | 100 | 18.8 | 25.2 | 39.4 | 41.4 | 23.9 | 20.9 |
| 175 | 100 | 18.4 | 26.9 | 38.7 | 40.7 | 22.9 | 19.9 |
| 200 | 100 | 18.0 | 29.0 | 37.8 | 39.8 | 21.7 | 18.7 |
| 250 | 100 | 17.3 | 32.8 | 36.3 | 38.3 | 19.8 | 16.8 |
| ACR (min) @ 100 MHz = 24.1 dB 100m | Mutual Cap.= 14pF/ft. | DC Res.= 7.1 %u01B1/100 | |||||
| ACR (min) @ 200 MHz = 10.0 dB/100m | Operating Temperature: -10%u02DAC to 75%u02DAC | ||||||
| Nominal Velocity of Probagation (NVP) = 72% | Propagation Delay Skew: 45 ns/100 m (max) | ||||||

Top of Page