Aluminum
Compact Tri-Rated
600V USE-2/RHH/RHW-2

| Applications | Top of Page |
Aluminum-conductor cable that can be buried directly for use at a service entrance or installed in ducts, conduits or raceways for general-purpose lighting and power circuits, allowing installers to use the same wire on both sides of the service point.
| Conductors | Top of Page |
Three or four compact stranded AA-8000 series aluminum alloy
| Insulation | Top of Page |
Black cross-linked polyethylene (XLPE)
Yellow Tristripe (YTS)
| Industry Standards | Top of Page |
UL® Standard 854 for USE-2
UL® Standard 44 for RHH and RHW-2
ANSI/ICEA S-105-692
ASTM Standards B800, B801, B836
| Package Code Number | Description | Aluminum Phase Conductor | Aluminum Neutral Conductor | Approx. Net Wt. Lbs. Per 1000 Ft. | UPC Code | |||
|---|---|---|---|---|---|---|---|---|
| Size AWG/ KCML | Nominal | Size AWG/ KCML | Nominal | Aluminum | Total | |||
Triplex with a Tristripe (YTS) Neutral | ||||||||
| 538-5300J | 2-2-2; 1000' R | 2 | 60 | 2 | 0.060 | 187 | 277 | 662927596228 |
| 542-4600K | 2-2C; 4 YTS 1000' R | 2 | 60 | 2 | 0.060 | 165 | 249 | 662927602004 |
| 542-5600K | 1/0-2C YTS 1000' R | 1/0 | 80 | 2 | 0.060 | 262 | 391 | 662927595337 |
| 542-6800J | 4/0-2C; YTS 500' R | 4/0 | 80 | 2/0 | 0.080 | 526 | 723 | 662927596525 |
| 542-6800K | 4/0-2C; YTS 1000' R | 4/0 | 80 | 2/0 | 0.080 | 526 | 723 | 662927596488 |
Quadruplexed | ||||||||
| 542-5000J | 2-2-2-4; YTS 1000' R | 2 | 60 | 4 | 60 | 227 | 341 | 662927596907 |
| Package Code AWG Size | J 500 spool | K 1000 spool |
|---|---|---|
| 2-2-2 | X | |
| 2-2-4 | X | |
| 1/0-1/0-2 | X | |
| 4/0-4/0-2/0 | X | X |
| 2-2-2-4 | X | |

Top of Page