Aluminum USE-2
| DOWNLOAD ALUMINUM USE-2 PDF |
.png)
| Applications | Top of Page |
For use in conduit as specified by National Electrical Code®, or suitable for use as underground service entrance cable for direct burial per NEC®. For use in wet or dry locations at temperatures up to 90°C.
| Conductors | Top of Page |
Compact stranded, Series 8000 aluminum alloy
| Insulation | Top of Page |
Black XLP (cross-linked polyethylene)
| Industry Standards | Top of Page |
UL 44 (RHH or RHW-2)
UL 854 (USE-2)
ASTM-B3
Federal Specification A-A-59544
NFPA70: National Electrical Code®
| Surface Print | Top of Page |
Sample: 2 AWG AA-8000 AL TYPE USE-2 OR RHH OR RHW-2600 V (UL)
| Product Code Number | Conductors AWG Size | Insulation Thickness (Mils) | Approx. O.D. Mils. | Allowable Ampacities* | Approx. Net Wt. Lbs./M Ft. | UPC Code | ||
|---|---|---|---|---|---|---|---|---|
60°C | 75°C *** | 90°C **** | ||||||
| 520-4200K | 6 | 60 | 0.290 | 40 | 50 | 60 | 44 | 662927577012 |
| 520-4400K | 4 | 60 | 0.335 | 55 | 65 | 75 | 63 | 662927577418 |
| 520-4600K | 2 | 60 | 0.390 | 75 | 90 | 100 | 92 | 662927577760 |
| 520-5000J | 1/0 | 80 | 0.500 | 100 | 120 | 135 | 148 | 662927578255 |
| 520-5000K | 1/0 | 80 | 0.500 | 100 | 120 | 135 | 148 | 662927578262 |
| 520-5200K | 2/0 | 80 | 0.540 | 115 | 135 | 150 | 179 | 662927578316 |
| 520-5600J | 4/0 | 80 | 0.635 | 150 | 180 | 205 | 265 | 662927578408 |
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for Nos. 14 through 1 conductors.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than No. 1.
**** Wet or dry locations.
| Package Code | J | K |
|---|---|---|
| AWG Size | 500' Reel | |
| 1,000' Reel | ||
| 6 Stranded | X | |
| 4 Stranded | X | |
| 2 Stranded | X | |
| 1/0 Stranded | X | X |
| 2/0 Stranded | X | |
| 4/0 Stranded | X | |

Top of Page